Industry-leading central vacuum power units for homes of every size.

Sustained cleaning power — no bags or filters
VACUFLO True Cyclonic Power Units provide sustained cleaning power by separating the dirt from the airflow without the use of bags or filters! The powerful cleaning performance of the VACUFLO True Cyclonic will not decrease as dirt accumulates. Click here for more information on VACUFLO →
| Model | Recommended Home Size (sq. ft.) | Sealed Vacuum (Water Lift) | CFM Max | Max Air Watts* | Volts | Max/Avg Amps** | Collection Capacity (gal) | Level of Quietness (dB)*** |
|---|---|---|---|---|---|---|---|---|
| 260 | up to 3,000 | 112" | 116 | 443 | 120 | 14.2/10.5 | 5.5 | 70.1 dBA |
| 466Q Quiet Series | up to 5,000 | 121" | 114 | 477 | 120 | 14.9/11.6 | 6 | 59.7 dBA |
| 566Q Quiet Series | up to 8,000 | 135" | 118 | 535 | 120 | 15.6/12.0 | 6 | 60.7 dBA |
| 760 Dual Motor | up to 12,000 | 112" | 232 | 886 | 120 | 28.4/21.0 | 6 | 67.8 dBA |
| 960 Dual Motor | up to 18,000 | 125" | 232 | 990 | 120 | 29.0/21.0 | 13.5 | 70.9 dBA |
| MaxAir Dual Motor Hide-A-Hose Unit | up to 22,000 | 208" | 122 | 903 | 240 | 13.8/13.0 | 6 | 71.1 dBA |
| Model | Recommended Home Size (sq. ft.) | Sealed Vacuum (Water Lift) | CFM Max | Max Air Watts* | Volts | Max/Avg Amps** | Collection Capacity (gal) | Level of Quietness (dB)*** |
|---|---|---|---|---|---|---|---|---|
| FC300 | up to 2,500 | 106" | 115 | 422 | 120 | 11.2/9.9 | 4 | 73.7 dBA |
| FC550 | up to 5,000 | 125" | 121 | 520 | 120 | 14.0/11.3 | 6 | 64.2 dBA |
| FC650 | up to 8,000 | 141" | 124 | 575 | 120 | 15.7/12.4 | 6 | 62.8 dBA |
| FC1550 Dual Motor | up to 18,000 | 128" | 228 | 1010 | 240 | 13.4/11.6 | 6 | 66.0 dBA |
| Model | Recommended Home Size (sq. ft.) | Sealed Vacuum (Water Lift) | CFM Max | Max Air Watts* | Volts | Max/Avg Amps | Bag Capacity (gal) | Carbon Capture Filter | Level of Quietness (dB) |
|---|---|---|---|---|---|---|---|---|---|
| Maxum 5 | up to 5,000 | 133" | 123 | 560 | 120 | 13.2/10.5 | 6 | No | 58.0 dBA |
| Maxum 7 | up to 7,000 | 158" | 110 | 601 | 120 | 14.8/12.1 | 6 | Yes | 62.0 dBA |
| Maxum 9 | up to 22,000 | 208" | 122 | 903 | 240 | 13.8/13.0 | 6 | Yes (2) | 70 dBA |
| Model | Recommended Home Size (sq. ft.) | Sealed Vacuum (Water Lift) | CFM Max | Max Air Watts* | Volts | Max/Avg Amps** | Collection Capacity (gal) | Level of Quietness (dB)*** |
|---|---|---|---|---|---|---|---|---|
| MaxAir Dual Motor Hide-A-Hose Unit | up to 22,000 | 208" | 122 | 903 | 240 | 13.8/13.0 | 6 | 71.1 dBA |
* ASTM recognizes air watts as air power and is defined as "above the floor cleaning potential." ** Maximum amps refer to the potential amount of current if the power unit is running in a stand-alone situation (no tubing or accessories attached). Average amps refer to the actual amount of current used when the power unit is in typical operation (installed, with accessories attached). *** ASTM draft F11.50.07 test method was used to determine dBA ratings. Sound levels were measured at 6' from the power unit. All power units were exhausted outdoors.

Cyclonic separation — no filters to clog
A Vacu-Maid® central vacuum system can provide you with the healthy home you and your family deserve. By combining superior cyclonic action, quality craftsmanship, powerful motors, and efficient cleaning tools, our systems provide the tools necessary for deep-down effective cleaning. Vacu-Maid® central vacuums are manufactured by Lindsay Manufacturing in Ponca City, Oklahoma, USA — building quality cleaning systems since 1956. Click here for more information on Vacu-Maid →
| Unit | Motor | Voltage | Max Amp | Max Air Watts | Airflow (CFM) | Sealed Vacuum (*H₂O) | Filtration | Sound Level | Capacity (Qts) | Dirt Can | *Up to Sq Ft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P112 | 6.6" Tangential By-Pass | 120 A.C. | 14.0 | 663 | 139 | 132 | Cyclonic | 60 db | 27 | N/A | 9,500 |
| S2400 | 7.2" Tangential By-Pass | 120 A.C. | 15.8 | 631 | 121 | 142 | Cyclonic | 66 db | 38 | N/A | 10,000 |
| S1600 | 6.6" Tangential By-Pass | 120 A.C. | 14.9 | 663 | 139 | 132 | Cyclonic | 60 db | 27 | DC1200AC | 9,500 |
| S2600 | Premier 7.2" Tangential By-Pass | 120 A.C. | 15.8 | 631 | 121 | 142 | Cyclonic | 60 db | 27 | DC1200AC | 10,000 |
| S2700 | 8.4" 2-stage Tangential By-Pass | 120 A.C. | 13.9 | 713 | 142 | 147 | Cyclonic | 60 db | 27 | DC1200AC | 12,000 |
| P400 | (2) 6.6" Tangential By-Pass | 240 A.C. | 14.8 | 1328 | 243 | 134 | Cyclonic | 78 db | 38 | DC1240AC | 18,000+ |
| S3600 | (2) Premier 7.2" Tangential By-Pass | 240 A.C. | 16.4 | 1268 | 229 | 137 | Cyclonic | 78 db | 38 | DC1240AC | 18,000+ |
*These figures are approximate.